| Place | Name | Premium | Level | XP | Solved |
|---|---|---|---|---|---|
| #1 | Ivan Detkov 7d | ![]() | 339 | 14,688,317 | 8,875 |
| #2 | YuriyStepanovich 10d | ![]() | 250 | 9,333,738 | 8,607 |
| #3 | ValeriiGo 1k | ![]() | 191 | 5,803,689 | 9,996 |
| #4 | rawu 2k | ![]() | 189 | 5,687,975 | 8,960 |
| #5 | richyfourtytwo 3k | ![]() | 181 | 5,201,833 | 3,701 |
| #6 | StephaneLamy 1k | ![]() | 173 | 4,705,962 | 9,457 |
| #7 | Fupfv 12k | 172 | 4,653,329 | 8,321 | |
| #8 | dtiger 3k | 169 | 4,450,694 | 9,112 | |
| #9 | Master 3d | ![]() | 164 | 4,204,037 | 7,699 |
| #10 | Gonuzul 3d | ![]() | 164 | 4,157,369 | 4,356 |
| #11 | Rippa 7d | ![]() | 159 | 3,862,657 | 9,170 |
| #12 | ecdave 3k | ![]() | 155 | 3,608,016 | 6,203 |
| #13 | au61413080900 7d | ![]() | 150 | 3,333,972 | 9,191 |
| #14 | Kimok 7d | ![]() | 148 | 3,235,279 | 11,708 |
| #15 | felino 11d | ![]() | 134 | 2,394,496 | 9,256 |
| #16 | rominokun 2d | ![]() | 132 | 2,266,702 | 6,359 |
| #17 | Andrey 12k | ![]() | 132 | 2,238,346 | 6,520 |
| #18 | caranthir 1d | ![]() | 132 | 2,232,239 | 7,798 |
| #19 | posetcay 5d | ![]() | 131 | 2,226,586 | 8,684 |
| #20 | Neri 3d | ![]() | 131 | 2,182,858 | 5,551 |
| #21 | jhubert 3d | ![]() | 130 | 2,154,106 | 9,335 |
| #22 | Khan Guru 1k | ![]() | 128 | 2,043,562 | 6,920 |
| #23 | GoTalk 7d | ![]() | 127 | 1,957,328 | 7,943 |
| #24 | Mladen 7k | 127 | 1,947,633 | 7,440 | |
| #25 | aloneal 1k | ![]() | 126 | 1,878,720 | 9,178 |
| #26 | Greg 4k | 125 | 1,815,196 | 8,173 | |
| #27 | Greaseleeman 2k | ![]() | 124 | 1,801,417 | 11,040 |
| #28 | sinan 1d | ![]() | 124 | 1,794,941 | 9,937 |
| #29 | Djab 4k | ![]() | 123 | 1,727,773 | 7,469 |
| #30 | Sadaharu 7d | ![]() | 122 | 1,663,848 | 10,254 |
| 28224 users total | |||||

